Federal Special Education Student Reporting - PI2197
By Age Groups/Primary Disability
Wisconsin - December 1, 2002
Amended 7/15/03
| Primary Disability | Age 3-5 | Age 6-11 | Age 12-17 | Age 18-21 | Total Age 3-21 |
|---|---|---|---|---|---|
| CD | 354 | 4,217 | 6,444 | 1,700 | 12,715 |
| H | 173 | 668 | 678 | 86 | 1,605 |
| SL | 10,296 | 15,876 | 2,236 | 100 | 28,508 |
| V | 57 | 185 | 201 | 30 | 473 |
| EBD | 245 | 5,066 | 10,100 | 1,126 | 16,537 |
| OI | 229 | 677 | 496 | 106 | 1,508 |
| OHI | 609 | 4,207 | 4,128 | 316 | 9,260 |
| LD | 37 | 15,628 | 31,852 | 2,927 | 50,444 |
| DB | 1 | 3 | 2 | 1 | 7 |
| A | 340 | 1,693 | 896 | 150 | 3,079 |
| TBI | 24 | 129 | 171 | 39 | 363 |
| SDD | 2,437 | 95 | 0 | 0 | 2,532 |
| Totals | 14,802 | 48,444 | 57,204 | 6,581 | 127,031 |
Disability Categories Legend: Cognitive Disability, Hearing Impairment, Speech or Language Impairment, Visual Impairment, Emotional Behavioral Disability, Orthopedic Impairment, Other Health Impairment, Specific Learning Disability, Deaf-Blind, Autism, Traumatic Brain Injury, Significant Developmental Delay (Ages 3-5 Only) | |||||
arh
d_pi2197_sr2_3_to_21_statewide
7/15/03
For questions about this information, contact James Verbick (608) 267-7904
