Federal Special Education Student Reporting - PI2197
By Age Groups/Primary Disability
Wisconsin - October 1, 2007+
| Primary Disability | Age 3-5 | Age 6-11 | Age 12-17 | Age 18-21 | Total Age 3-21 |
|---|---|---|---|---|---|
| CD | 246 | 3,206 | 5,375 | 1,607 | 10,434 |
| H | 156 | 668 | 748 | 65 | 1,637 |
| SL | 9,941 | 19,515 | 2,832 | 77 | 32,365 |
| V | 47 | 179 | 190 | 19 | 435 |
| EBD | 147 | 4,633 | 9,436 | 858 | 15,074 |
| OI | 193 | 477 | 426 | 70 | 1,166 |
| OHI | 600 | 5,988 | 8,028 | 559 | 15,175 |
| LD | 53 | 11,732 | 26,671 | 2,268 | 40,724 |
| DB | 1 | 2 | 0 | 1 | 4 |
| A | 642 | 2,954 | 2,325 | 296 | 6,217 |
| TBI | 26 | 126 | 216 | 36 | 404 |
| SDD | 2,815 | 46 | 0 | 0 | 2,861 |
| Totals | 14,867 | 49,526 | 56,247 | 5,856 | 126,496 |
Disability Categories Legend: Cognitive Disability, Hearing Impairment, Speech or Language Impairment, Visual Impairment, Emotional Behavioral Disability, Orthopedic Impairment, Other Health Impairment, Specific Learning Disability, Deaf-Blind, Autism, Traumatic Brain Injury, Significant Developmental Delay (Ages 3-5 Only) | |||||
arh
d_2197_cc_3_21_statewide groups
+Reflects the count on the 3rd Friday in September; changed to be consistent with the statewide regular enrollment counts taken through ISES and verified for changes as of October 1.
For questions about this information, contact dpisped@dpi.wi.gov (608) 266-1781
