Federal Special Education Student Reporting - PI2197
By Age Groups/Primary Disability
Wisconsin - September 15, 2006+
Amended 6/22/07
| Primary Disability | Age 3-5 | Age 6-11 | Age 12-17 | Age 18-21 | Total Age 3-21 |
|---|---|---|---|---|---|
| CD | 282 | 3,406 | 5,704 | 1,633 | 11,025 |
| H | 164 | 681 | 742 | 58 | 1,645 |
| SL | 10,547 | 18,657 | 2,620 | 77 | 31,901 |
| V | 45 | 188 | 196 | 22 | 451 |
| EBD | 205 | 4,867 | 10,085 | 988 | 16,145 |
| OI | 223 | 505 | 456 | 68 | 1,252 |
| OHI | 585 | 5,698 | 7,515 | 471 | 14,269 |
| LD | 41 | 12,238 | 28,217 | 2,395 | 42,891 |
| DB | 0 | 3 | 4 | 0 | 7 |
| A | 593 | 2,722 | 2,067 | 253 | 5,635 |
| TBI | 38 | 127 | 213 | 34 | 412 |
| SDD | 2,868 | 25 | 0 | 0 | 2,893 |
| Totals | 15,591 | 49,117 | 57,819 | 5,999 | 128,526 |
Disability Categories Legend: Cognitive Disability, Hearing Impairment, Speech or Language Impairment, Visual Impairment, Emotional Behavioral Disability, Orthopedic Impairment, Other Health Impairment, Specific Learning Disability, Deaf-Blind, Autism, Traumatic Brain Injury, Significant Developmental Delay (Ages 3-5 Only) | |||||
arh
d_2197_cc_3_21_statewide groups
+Reflects the count on the 3rd Friday in September; changed to be consistent with the statewide regular enrollment counts taken through ISES.
For questions about this information, contact dpisped@dpi.wi.gov (608) 266-1781
